|
|
Frequently Asked Questions
Questions are in bold, answers are italicized.
![]() | Attack Fork | 1,800 NP |
| Attack | ||
| Endless Use Item | Rarity 60 | |
| 5 very affordable, hard to block icons. | ||
![]() | Improved Lightning Beam | 1,000 NP |
| Attack | ||
| Endless Use Item | Rarity 60 | |
| A 4 to 5 icon attack for under 1000 NP, can't go wrong with that. Also capable of defending 1-2 dark icons. | ||
![]() | Slime Potion | 750 NP |
| Heals 10 hit points | ||
| Limited Use Item | Rarity 120 | |
| Healing is a necessity. 10 hit points is enough for most new pets, and this item is very very cheap. Can be used once per battle. | ||
![]() | Downsize! | 3,250 NP |
| Defends around half of your opponents total attack. | ||
| Limited Use Item | Rarity 68 | |
| This will be the most expensive item on my list. It isnt as necessary as the others, but it is great for surviving when you think your opponent is going to try to finish you off. | ||
![]() | Leaf Shield | 1,500 NP |
| Defends | ||
| Endless Use Item | Rarity 101 | |
| Earth defense is very important, thanks mainly to illusen and her quests. Why not stop her with one of her own items? | ||
![]() | Snowglobe Staff | 2,400 NP |
| This item either attacks (6 icons), breaks for the battle (it will come back), does nothing for that turn, freezes, or creates a snowball. | ||
| Limited Use Item | Rarity 112 | |
| This is the best cheap item as far as freezing goes. If you scroll up you see my explanation of how important freezing is in the FAQ. If you scroll down you'll see a complete list of freezing items. (soon) | ||
![]() | Mud Mixture | 40 NP |
| Attack Heals 1-5 HP | ||
| Limited Use Item | Rarity 101 | |
| One use per battle, but comes with a decent attack AND HEAL. Can't beat the price. | ||
![]() | Illusens Earth Potion | 1,800 NP |
| Attack | ||
| Limited Use Item | Rarity 101 | |
| One use per battle, strong attack for a good price. | ||
![]() | Immense Rubber Axe of Doom | 3,000 NP |
| Attack | ||
| Endless Use Item | Rarity 60 | |
| 5 to 6 hard to block icons. also capable of defending some of the most common icons (earth and physical, 1 to 2 each.) | ||
Healing items
Coming soon!
Freezing Items and Abilities
Freezing percentages thanks to Garet_Jaxx
One time use and species weapons not included.
![]() | Blue Frost Cannon | 350 NP |
| Attack | ||
| Limited Use Item | Rarity 40 | |
| about a 2% chance of freezing. Breaks for battle after freezing opponent. | ||
![]() | Red Frost Cannon | 450 NP |
| Attack | ||
| Limited Use Item | Rarity 60 | |
| about a 6.4% chance of freezing. Breaks for battle after freezing opponent. | ||
![]() | Yellow Frost Cannon | 350 NP |
| Attack | ||
| Limited Use Item | Rarity 37 | |
| about a 6.8% chance of freezing. Breaks for battle after freezing opponent. | ||
![]() | Green Frost Cannon | 1,500 NP |
| Attack | ||
| Limited Use Item | Rarity 85 | |
| about a 9.2% chance of freezing. Breaks for battle after freezing opponent. | ||
![]() | Black Frost Cannon | 200,000 NP |
| Attack | ||
| Limited Use Item | Rarity 9? | |
| about a 14.8% chance of freezing. Breaks for battle after freezing opponent. | ||
![]() | Rainbow Frost Cannon | 200,000 NP |
| Attack | ||
| Limited Use Item | Rarity 9? | |
| about a 16.4% chance of freezing. Breaks for battle after freezing opponent. | ||
![]() | Ice Mote | 3,000 NP |
| Attack | ||
| Limited Use Item | Rarity 80 | |
| Unknown chance of freeze. BREAKABLE. | ||
![]() | Snowglobe Staff | 2,400 NP |
| This item either attacks (6 icons), breaks for the battle (it will come back), does nothing for that turn, freezes, or creates a snowball. | ||
| Limited Use Item | Rarity 112 | |
| 20% chance of freezing. | ||
![]() | Terror Stone | 50,000 NP |
| Only buyable non species weapon that is reusable and has 100% chance of freezing. | ||
| Limited Use Item | Rarity 95 | |
| 100% chance of freezing. BREAKABLE | ||
![]() | Hypno Helmet | 2,300,000 NP |
| One of two unbreakable 100% freeze weapons. | ||
| Limited Use Item | Rarity 99 | |
| 100% chance of freezing. | ||
![]() | Ice Dice | 3,000,000 NP |
| One of two weapons that can freeze more than once per battle. | ||
| Endless Use Item | Rarity 200 | |
| 25% chance of freezing. Can freeze multiple times in one battle | ||
![]() | Freezing Potion | 3,500,000 NP |
| Attack | ||
| Limited Use Item | Rarity 98 | |
| 100% freeze. unbreakable. | ||
![]() | Slumberberry Potion | 5,000,000 NP |
| Attack | ||
| Endless Use Item | Rarity 200 | |
| about a 16.4% chance of freezing. Can freeze again in same battle. | ||
![]() | Fiery Gaze | ABILITY |
| One of two Freezing abilities. Attained at level 6, via fire faeries. | ||
| Ability | Rarity NA | |
| approximately 20% chance of freezing | ||
![]() | Diamond Dust | ABILITY |
| One of two Freezing abilities. Attained at higher level than Fiery gaze, via air faeries. | ||
| Ability | Rarity NA | |
| 15 - 20% chance of freezing | ||
NEOPETS, characters, logos, names and all related indicia
are trademarks of Neopets, Inc., © 1999-2008.
® denotes Reg. US Pat. & TM Office.
All rights reserved.
PRIVACY POLICY | Safety Tips | Contact Us | About Us | Press Kit
Use of this site signifies your acceptance of the Terms and Conditions